2011-12 UW-Stevens Point Women's Golf
Individual Results

Rochelle Dyreson
Kayla Johnson
M. Prestigiacomo
Olivia Schiefelbein
Ashley Schmidt
Mary Welch

 


 Rochelle Dyreson
 

Tournament Date(s) Rounds Scores Par Rank
UWSP Mad Dawg Invitational 10/1-2/11 2 94-90=184   +39   t-31st/45
WIAC Championship Oct 7-9, 2011 3 99-92-100=291   +75   44th/54
SEASON TOTALS 5 475 Avg. 95.0 +23 -

 


 Kayla Johnson
 

Tournament Date(s) Rounds Scores Par Rank
Georgianni Memorial UWEC Invite Sep 3-4, 2011 2 91-98=189   +44   t-82nd/122
UW-Oshkosh Invitational 9/10-11/11 2 91-86=177   +31   t-24th/55
Illinois Wesleyan Fall Invitational 09/17-18/11 2 85-92=177   +33   t-83rd/133
UW-Whitewater Fall Invite 09/23-24/11 2 85-90=175   +29   t-25th/0
UWSP Mad Dawg Invitational 10/1-2/11 2 93-92=185   +40   t-34th/45
WIAC Championship Oct 7-9, 2011 3 91-84-85=260   +44   14th/54
IWU Spring Fling 4/14-15/2012 2 96-90=186   +42   t-74th/88
UW-Whitewater Spring Invite 4/20/12 1 94   +21   t-24th/0
UW-Eau Claire Spring Invitational Apr 28-29, 2012 2 96-90=186   +42   17th/24
SEASON TOTALS 18 1629 Avg. 90.5 +18 -

 


 M. Prestigiacomo
 

Tournament Date(s) Rounds Scores Par Rank
Georgianni Memorial UWEC Invite Sep 3-4, 2011 2 79-87=166   +21   t-18th/122
UW-Oshkosh Invitational 9/10-11/11 2 86-85=171   +25   t-10th/55
Illinois Wesleyan Fall Invitational 09/17-18/11 2 79-80=159   +15   t-11th/133
UW-Whitewater Fall Invite 09/23-24/11 2 84-80=164   +18   t-5th/0
UWSP Mad Dawg Invitational 10/1-2/11 2 80-82=162   +17   t-1st/45
WIAC Championship Oct 7-9, 2011 3 86-85-88=259   +43   t-12th/54
IWU Spring Fling 4/14-15/2012 2 80-87=167   +23   t-24th/88
UW-Whitewater Spring Invite 4/20/12 1 84   +11   t-4th/0
UW-Eau Claire Spring Invitational Apr 28-29, 2012 2 86-83=169   +25   10th/24
SEASON TOTALS 18 1501 Avg. 83.4 +11 -

 


 Olivia Schiefelbein
 

Tournament Date(s) Rounds Scores Par Rank
Georgianni Memorial UWEC Invite Sep 3-4, 2011 2 99-93=192   +47   t-85th/122
UW-Oshkosh Invitational 9/10-11/11 2 85-86=171   +25   t-10th/55
Illinois Wesleyan Fall Invitational 09/17-18/11 2 87-94=181   +37   t-99th/133
UW-Whitewater Fall Invite 09/23-24/11 2 95-93=188   +42   t-48th/0
UWSP Mad Dawg Invitational 10/1-2/11 2 92-93=185   +40   t-34th/45
WIAC Championship Oct 7-9, 2011 3 91-91-89=271   +55   t-24th/54
IWU Spring Fling 4/14-15/2012 2 94-94=188   +44   t-76th/88
UW-Whitewater Spring Invite 4/20/12 1 85   +12   t-7th/0
UW-Eau Claire Spring Invitational Apr 28-29, 2012 2 104-95=199   +55   20th/24
SEASON TOTALS 18 1660 Avg. 92.2 +20 -

 


 Ashley Schmidt
 

Tournament Date(s) Rounds Scores Par Rank
Georgianni Memorial UWEC Invite Sep 3-4, 2011 2 97-99=196   +51   t-92nd/122
UW-Oshkosh Invitational 9/10-11/11 2 86-90=176   +30   t-22nd/55
Illinois Wesleyan Fall Invitational 09/17-18/11 2 76-87=163   +19   t-28th/133
UW-Whitewater Fall Invite 09/23-24/11 2 89-90=179   +33   t-30th/0
UWSP Mad Dawg Invitational 10/1-2/11 2 88-87=175   +30   t-20th/45
WIAC Championship Oct 7-9, 2011 3 94-98-90=282   +66   t-35th/54
SEASON TOTALS 13 1171 Avg. 90.1 +18 -

 


 Mary Welch
 

Tournament Date(s) Rounds Scores Par Rank
Georgianni Memorial UWEC Invite Sep 3-4, 2011 2 73-83=156   +11   1st/122
UW-Oshkosh Invitational 9/10-11/11 2 81-72=153   +7   1st/55
Illinois Wesleyan Fall Invitational 09/17-18/11 2 77-77=154   +10   t-5th/133
UW-Whitewater Fall Invite 09/23-24/11 2 80-78=158   +12   3rd/0
UWSP Mad Dawg Invitational 10/1-2/11 2 81-81=162   +17   t-1st/45
WIAC Championship Oct 7-9, 2011 3 79-78-81=238   +22   1st/54
IWU Spring Fling 4/14-15/2012 2 85-84=169   +25   t-31st/88
UW-Whitewater Spring Invite 4/20/12 1 86   +13   t-9th/0
UW-Eau Claire Spring Invitational Apr 28-29, 2012 2 84-83=167   +23   8th/24
NCAA Championships 5/8-11/2012 4 77-78-78-75=308   +20   8th/101
SEASON TOTALS 22 1751 Avg. 79.6 +7 -